Our Facility
State-of-the-Art Manufacturing Capabilities
Our manufacturing facility is equipped with state-of-the-art machinery and equipment, enabling us to deliver precision-engineered components and solutions. Located at E-5/192 Hadi Road, F.B Area Karachi, our facility houses advanced machinery across multiple departments including Press operations, Tool Room, Welding & Fabrication, Automobile Seat Cushion Stretching, Quality Control, and Power Generation.
Our commitment to quality and precision is supported by our comprehensive range of equipment, from high-capacity hydraulic and mechanical presses to precision machining tools and advanced welding systems. This infrastructure enables us to handle projects of various scales while maintaining the highest standards of quality and efficiency.
Press Department
| S.No. | Description | Capacity | Quantity |
|---|---|---|---|
| 01 | Hydraulic Press Double Action | 400 Tons | 01 |
| 02 | Hydraulic Press Double Action | 350 Tons | 01 |
| 03 | Hydraulic Press Double Action | 200 Tons | 01 |
| 04 | Mechanical Press Double Action | 350 Tons | 01 |
| 05 | Mechanical Press Double Action | 300 Tons | 01 |
| 06 | Mechanical Press Double Action | 200 Tons | 01 |
| 07 | Mechanical Press Double Action | 150 Tons | 01 |
| 08 | Mechanical Press Double Action | 100 Tons | 01 |
| 09 | Mechanical Press Double Action | 90 Tons | 01 |
| 10 | Mechanical Press Double Action | 40 Tons | 01 |
| 11 | Mechanical Press Double Action | 30 Tons | 01 |
| 12 | Mechanical Press Double Action | 15 Tons | 02 |
| 13 | Hydraulic Shearing Machine CINCI NNATI USA | 10 Ft | 01 |
| 14 | Hydraulic Shearing Machine China | 10 Ft | 01 |
Tool Room
| S.No. | Description | Capacity | Quantity |
|---|---|---|---|
| 15 | Centre Lathe Machine | 08 Ft | 01 |
| 16 | Centre Lathe Machine | 06 Ft | 02 |
| 17 | Centre Lathe Machine | 5 Ft | 01 |
| 18 | Shaper Machine | 32 inch | 01 |
| 19 | Shaper Machine | 20 inch | 01 |
| 20 | Universal Milling Machine (USA) | - | 01 |
| 21 | Jig Boring Machine | - | 02 |
| 22 | Radial Drill Machine | - | 01 |
| 23 | Pedestal Drill Machine | - | 03 |
Welding & Fabrication Facilities
| S.No. | Description | Capacity | Quantity |
|---|---|---|---|
| 24 | Power Saw | - | 01 |
| 25 | Electrical Spot Welding | 25 KVA | 01 |
| 26 | CO2 Welding | 300 Amp | 03 |
| 27 | Electric Arc Welding Transformer (Japan) | 300 Amp | 06 |
| 28 | Electric Arc Welding Transformer (Japan) | 200 Amp | 02 |
| 29 | Electric Arc Welding Transformer | 50 Amp | 01 |
| 30 | Profile Gas Cutting Machine (Japan) | - | 01 |
| 31 | Sheet Gas Cutting Machine Roller Type (Japan) | - | 01 |
| 32 | Oxigen Acetylene Gas Welding Equipment | - | 02 |
| 33 | Plasma Cutting (PRO-CUT-55) | - | 01 |
| 34 | Electric Disc. Cutting Machine | - | 01 |
| 35 | Electric Disc.Grinder Portable | 7 inch | 08 |
| 36 | Electric Disc.Grinder Portable | 4 inch | 20 |
| 37 | Electric Portable Pin Grinder | - | 08 |
| 38 | Electric Tools Grinder | 1 HP | 02 |
| 39 | Electric Tools Grinder | 01/2 HP | 02 |
Automobile Seat Cushion Stretching
| S.No. | Description | Capacity | Quantity |
|---|---|---|---|
| 40 | Industrial Sewing Machine Mitsubishi (Japan) | - | 04 |
| 41 | Industrial Sewing Machine Star (Korea) | - | 04 |
| 42 | Different Type of Imported Sewing Machine | - | 40 |
| 43 | Industrial Electric Cutting Machine With Other Cushioning Equipment | - | 08 |
Quality Department
| S.No. | Description | Capacity | Quantity |
|---|---|---|---|
| 44 | Digital Micrometer | - | 04 |
| 45 | Digital Vernier | - | 04 |
| 46 | Height Gauge | - | 04 |
| 47 | Vernier Calliper | - | 10 |
Stand By Generator
| S.No. | Description | Capacity | Quantity |
|---|---|---|---|
| 48 | Power Generator (England) | 65 KVA | 01 |